- Auto Show : Cea mai rapidă revistă de maşini din România
-
Record Type:
Language materials, printed: continuing resource
Compiler: Ştefan, Teodor Statement of Responsibility: redactor-şef Teodor Ştefan Published: Infopress Place of Publication: Odorheiu Secuiesc Year of Publication: 2000- ISSN: 1582-0408 Description: vol.; 28 cm. Notes: Descrierea s-a realizat după nr.15/2010 Language: Romanian Subject: autovehicule Subject: autoturisme Subject: mijloace de transport Classification: 62(051) Continue resources numbering: Anul I (2000), nr.1- Online resource: www.autoshow.ro Frequency Statement Note: Bilunar
Items
| Copy Number: | c.3 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.4 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.6 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.8 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.2 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.5 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.7 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.9 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.10 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.11 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.12 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.14 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.13 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.15 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.17 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.22 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.16 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.18 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.19 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.20 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.21 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.23 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.24 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.25 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.27 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.29 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.31 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.33 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.35 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.36 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.37 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.39 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.41 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.43 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.45 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.47 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.49 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.26 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.28 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.30 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.32 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.34 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.38 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.40 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.42 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.44 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.46 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.48 | |
|---|---|---|
| Location Name: | P - Periodice | |
| 1 Copie(s) available | ||
| Copy Number: | c.1 | |
|---|---|---|
| Location Name: | P - Periodice | |
| Textual string (NR): | Anul 2004, nr. 94-117, Anul 2005, nr. 118-141 | |
Works in relationship
1 records Page 1 of 1
- 1
Reviews
- Add a review and share your thoughts with other readers
Export
pickup library